Program
| #I0 | G.03 | 2.55 | 3.55 | Common Area |
|---|
| 9:00 |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| :10 | ||||||||
| :20 |
|
|||||||
| :30 |
Keynote |
|||||||
| :40 | ||||||||
| :50 | ||||||||
| 10:00 | ||||||||
| :10 | ||||||||
| :20 | ||||||||
| :30 | ||||||||
| :40 | ||||||||
| :50 |
Efficient and fun UPLC with Plutarch
|
From Jai to UPLC: An Unlikely Toolchain
|
||||||
| 11:00 |
|
|||||||
| :10 | ||||||||
| :20 | ||||||||
| :30 |
|
|||||||
| :40 | ||||||||
| :50 | ||||||||
| 12:00 | ||||||||
| :10 | ||||||||
| :20 | ||||||||
| :30 | ||||||||
| :40 | ||||||||
| :50 | ||||||||
| 13:00 |
|
|||||||
| :10 | ||||||||
| :20 | ||||||||
| :30 | ||||||||
| :40 | ||||||||
| :50 | ||||||||
| 14:00 | ||||||||
| :10 |
|
|||||||
| :20 |
Remote |
|||||||
| :30 | ||||||||
| :40 | ||||||||
| :50 | ||||||||
| 15:00 | ||||||||
| :10 | ||||||||
| :20 |
|
Aiken Type System: Past, Present, Future Remote |
||||||
| :30 | ||||||||
| :40 | ||||||||
| :50 | ||||||||
| 16:00 | ||||||||
| :10 | ||||||||
| :20 | ||||||||
| :30 |
Atomic Multi-Chain Ops: Consistent cross chain transaction execution
|
|||||||
| :40 |
VACATE ROOM AND GO TO GROUND FLOOR BY 16:50 - GATE CLOSES AT 17:00
|
|||||||
| :50 | ||||||||
| 17:00 |
| #I0 | G.03 | 1.35 | 2.55 | 3.55 | Common Area |
|---|
| 9:00 |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| :10 | ||||||||||
| :20 | ||||||||||
| :30 |
Keynote |
|||||||||
| :40 | ||||||||||
| :50 | ||||||||||
| 10:00 | ||||||||||
| :10 | ||||||||||
| :20 | ||||||||||
| :30 | ||||||||||
| :40 | ||||||||||
| :50 |
|
|||||||||
| 11:00 |
|
|
||||||||
| :10 | ||||||||||
| :20 | ||||||||||
| :30 | ||||||||||
| :40 | ||||||||||
| :50 | ||||||||||
| 12:00 | ||||||||||
| :10 | ||||||||||
| :20 | ||||||||||
| :30 | ||||||||||
| :40 | ||||||||||
| :50 | ||||||||||
| 13:00 |
|
|||||||||
| :10 | ||||||||||
| :20 | ||||||||||
| :30 |
Ziyang Liu, Roman Kireev, Kenneth MacKenzie, Philip Wadler Remote |
|||||||||
| :40 | ||||||||||
| :50 | ||||||||||
| 14:00 | ||||||||||
| :10 | ||||||||||
| :20 | ||||||||||
| :30 | ||||||||||
| :40 |
|
|||||||||
| :50 |
|
|||||||||
| 15:00 | ||||||||||
| :10 | ||||||||||
| :20 | ||||||||||
| :30 | ||||||||||
| :40 |
Validity, Liquidity, and Fidelity: Formal Verification for Smart Contracts in Cardano
|
|||||||||
| :50 |
Tomasz Maciosowski, Seungheon Oh
|
|||||||||
| 16:00 | ||||||||||
| :10 | ||||||||||
| :20 | ||||||||||
| :30 |
Importance of educating devs - common pitfalls of Cardano development when interacting with UPLC
|
|||||||||
| :40 | ||||||||||
| :50 | ||||||||||
| 17:00 | ||||||||||
| :10 | ||||||||||
| :20 | ||||||||||
| :30 | ||||||||||
| :40 | ||||||||||
| :50 | ||||||||||
| 18:00 | ||||||||||
| :10 | ||||||||||
| :20 | ||||||||||
| :30 | ||||||||||
| :40 | ||||||||||
| :50 | ||||||||||
| 19:00 |
|
|||||||||
| :10 | ||||||||||
| :20 | ||||||||||
| :30 | ||||||||||
| :40 | ||||||||||
| :50 | ||||||||||
| 20:00 | ||||||||||
| :10 | ||||||||||
| :20 | ||||||||||
| :30 | ||||||||||
| :40 | ||||||||||
| :50 |
| #I0 | G.03 | 2.55 | 3.55 | Common Area |
|---|
| 9:00 |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| :10 | ||||||||
| :20 | ||||||||
| :30 |
Automating Formal Verification of Smart Contracts Keynote |
|||||||
| :40 | ||||||||
| :50 | ||||||||
| 10:00 | ||||||||
| :10 | ||||||||
| :20 | ||||||||
| :30 |
|
|||||||
| :40 | ||||||||
| :50 |
Remote |
A Layered Certifying Compiler Architecture
|
||||||
| 11:00 | ||||||||
| :10 | ||||||||
| :20 | ||||||||
| :30 | ||||||||
| :40 | ||||||||
| :50 | ||||||||
| 12:00 | ||||||||
| :10 | ||||||||
| :20 | ||||||||
| :30 |
|
|
||||||
| :40 | ||||||||
| :50 | ||||||||
| 13:00 | ||||||||
| :10 | ||||||||
| :20 | ||||||||
| :30 |
JIT-compiling Plutus on the JVM – the fastest UPLC evaluator on the planet
|
|||||||
| :40 | ||||||||
| :50 | ||||||||
| 14:00 | ||||||||
| :10 | ||||||||
| :20 |
|
|||||||
| :30 | ||||||||
| :40 | ||||||||
| :50 | ||||||||
| 15:00 | ||||||||
| :10 | ||||||||
| :20 | ||||||||
| :30 | ||||||||
| :40 | ||||||||
| :50 | ||||||||
| 16:00 | ||||||||
| :10 | ||||||||
| :20 | ||||||||
| :30 | ||||||||
| :40 | ||||||||
| :50 | ||||||||
| 17:00 |